Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 50.5 | 45.5 | 41.5 | 60 | 80 | 42.5 |
S | 51 | 46 | 42 | 62 | 82 | 43 |
M | 51.5 | 46.5 | 42.5 | 64 | 84 | 43.5 |
L | 52 | 47 | 43 | 66 | 86 | 44 |
XS | 19.9 | 17.9 | 16.3 | 23.6 | 31.5 | 16.7 |
S | 20.1 | 18.1 | 16.5 | 24.4 | 32.3 | 16.9 |
M | 20.3 | 18.3 | 16.7 | 25.2 | 33.1 | 17.1 |
L | 20.5 | 18.5 | 16.9 | 26 | 33.9 | 17.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!