Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 82 | 62 | 102 | 51 | 84 | 65 |
M | 84 | 64 | 104 | 51.5 | 84.5 | 65.5 |
L | 86 | 66 | 106 | 52 | 85 | 66 |
S | 32.3 | 24.4 | 40.2 | 20.1 | 33.1 | 25.6 |
M | 33.1 | 25.2 | 40.9 | 20.3 | 33.3 | 25.8 |
L | 33.9 | 26 | 41.7 | 20.5 | 33.5 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!