Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105 | 90.5 | 77.5 | 66 |
S | 106 | 94.5 | 78 | 70 |
M | 107 | 98.5 | 78.5 | 74 |
L | 108 | 104.5 | 78.5 | 80 |
XL | 109 | 110.5 | 79 | 86 |
XS | 41.3 | 35.6 | 30.5 | 26 |
S | 41.7 | 37.2 | 30.7 | 27.6 |
M | 42.1 | 38.8 | 30.9 | 29.1 |
L | 42.5 | 41.1 | 31 | 31.5 |
XL | 42.9 | 43.5 | 31.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!