Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 124.5 | 92 | 65 | 82 |
S | 126 | 96 | 69 | 86 |
M | 127.5 | 100 | 73 | 90 |
L | 129 | 106 | 79 | 96 |
XL | 130.5 | 112 | 85 | 102 |
XS | 49 | 36.2 | 25.6 | 32.3 |
S | 49.6 | 37.8 | 27.2 | 33.9 |
M | 50.2 | 39.4 | 28.7 | 35.4 |
L | 50.9 | 41.7 | 31.1 | 37.8 |
XL | 51.5 | 44.1 | 33.5 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!