Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 60.5 | 27.5 | 60 | 63 | 60.5 |
M | 61 | 28 | 62 | 65 | 61 |
L | 61.5 | 28.5 | 64 | 67 | 61.5 |
S | 23.8 | 10.8 | 23.6 | 24.8 | 23.8 |
M | 24 | 11 | 24.4 | 25.6 | 24 |
L | 24.2 | 11.2 | 25.2 | 26.4 | 24.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!