Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 62 | 62 | 120 | 42.5 |
S | 63 | 64 | 124 | 43 |
M | 64 | 66 | 128 | 43.5 |
L | 65 | 69 | 134 | 44 |
XL | 66 | 72 | 140 | 44.5 |
XS | 24.4 | 24.4 | 47.2 | 16.7 |
S | 24.8 | 25.2 | 48.8 | 16.9 |
M | 25.2 | 26 | 50.4 | 17.1 |
L | 25.6 | 27.2 | 52.8 | 17.3 |
XL | 26 | 28.3 | 55.1 | 17.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!