Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 56 | 106 | 45 | 60 |
M | 56.5 | 108 | 45.5 | 60.5 |
L | 57 | 110 | 46 | 61 |
XL | 57.5 | 112 | 46.5 | 61.5 |
S | 22 | 41.7 | 17.7 | 23.6 |
M | 22.2 | 42.5 | 17.9 | 23.8 |
L | 22.4 | 43.3 | 18.1 | 24 |
XL | 22.6 | 44.1 | 18.3 | 24.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!