Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 62 | 56 | 108 |
S | 63 | 60 | 112 |
M | 64 | 64 | 116 |
L | 65 | 70 | 122 |
XL | 66 | 76 | 128 |
XS | 24.4 | 22 | 42.5 |
S | 24.8 | 23.6 | 44.1 |
M | 25.2 | 25.2 | 45.7 |
L | 25.6 | 27.6 | 48 |
XL | 26 | 29.9 | 50.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!