Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 88.5 | 54 | 68 | 63 |
S | 90 | 58 | 72 | 64 |
M | 91.5 | 62 | 76 | 65 |
L | 92.5 | 68 | 82 | 66 |
XL | 93.5 | 74 | 88 | 67 |
XS | 34.9 | 21.3 | 26.8 | 24.8 |
S | 35.4 | 22.8 | 28.3 | 25.2 |
M | 35.9 | 24.4 | 29.9 | 25.6 |
L | 36.5 | 26.8 | 32.3 | 26 |
XL | 37 | 29.1 | 34.6 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!