Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 80.5 | 3.5 | 66 | 82 |
S | 82 | 3.5 | 70 | 86 |
M | 83.5 | 3.5 | 74 | 90 |
L | 85 | 3.5 | 80 | 96 |
XL | 86.5 | 3.5 | 86 | 102 |
XS | 31.7 | 1.4 | 26 | 32.3 |
S | 32.3 | 1.4 | 27.6 | 33.9 |
M | 32.9 | 1.4 | 29.1 | 35.4 |
L | 33.5 | 1.4 | 31.5 | 37.8 |
XL | 34.1 | 1.4 | 33.9 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!