Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 54.5 | 30 | 58 | 64 | 58 |
S | 55.5 | 31 | 62 | 68 | 59 |
M | 56.5 | 32 | 66 | 72 | 60 |
L | 58 | 33.5 | 72 | 78 | 61 |
XL | 59.5 | 35 | 78 | 84 | 62.5 |
XS | 21.5 | 11.8 | 22.8 | 25.2 | 22.8 |
S | 21.9 | 12.2 | 24.4 | 26.8 | 23.2 |
M | 22.2 | 12.6 | 26 | 28.3 | 23.6 |
L | 22.8 | 13.2 | 28.3 | 30.7 | 24.1 |
XL | 23.4 | 13.8 | 30.7 | 33.1 | 24.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!