Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 112 | 78 | 66 |
S | 108 | 116 | 78.5 | 70 |
M | 109 | 120 | 79 | 74 |
L | 111 | 126 | 79.5 | 80 |
XL | 112 | 132 | 80.5 | 86 |
XS | 42.1 | 44.1 | 30.7 | 26 |
S | 42.5 | 45.7 | 30.9 | 27.6 |
M | 42.9 | 47.2 | 31.1 | 29.1 |
L | 43.7 | 49.6 | 31.4 | 31.5 |
XL | 44.1 | 52 | 31.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!