Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 129 | 74 | 32 | 64 | 78 | 66 |
M | 130.5 | 78 | 33 | 68 | 82 | 67 |
L | 132 | 82 | 34 | 72 | 86 | 68 |
XL | 133.5 | 86 | 35 | 76 | 90 | 69 |
S | 50.8 | 29.1 | 12.6 | 25.2 | 30.7 | 26 |
M | 51.4 | 30.7 | 13 | 26.8 | 32.3 | 26.4 |
L | 52 | 32.3 | 13.4 | 28.3 | 33.9 | 26.8 |
XL | 52.6 | 33.9 | 13.8 | 29.9 | 35.4 | 27.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!