Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 59 | 57 | 108 | 48 |
S | 60 | 59 | 112 | 48.5 |
M | 61 | 61 | 116 | 49 |
L | 62 | 64 | 122 | 49.5 |
XL | 63 | 67 | 128 | 50 |
XS | 23.2 | 22.4 | 42.5 | 18.9 |
S | 23.6 | 23.2 | 44.1 | 19.1 |
M | 24 | 24 | 45.7 | 19.3 |
L | 24.4 | 25.2 | 48 | 19.5 |
XL | 24.8 | 26.4 | 50.4 | 19.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!