Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 57 | 50 | 108 | 53 |
M | 58.5 | 51 | 112 | 54 |
L | 60 | 52 | 116 | 55 |
XL | 61.5 | 53 | 120 | 56 |
S | 22.4 | 19.7 | 42.5 | 20.9 |
M | 23 | 20.1 | 44.1 | 21.3 |
L | 23.6 | 20.5 | 45.7 | 21.7 |
XL | 24.2 | 20.9 | 47.2 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!