Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 64 | 54 | 118 | 50.5 |
S | 65 | 56 | 122 | 51 |
M | 66 | 58 | 126 | 51.5 |
L | 67 | 61 | 132 | 52 |
XL | 68 | 64 | 138 | 52.5 |
XS | 25.2 | 21.3 | 46.5 | 19.9 |
S | 25.6 | 22 | 48 | 20.1 |
M | 26 | 22.8 | 49.6 | 20.3 |
L | 26.4 | 24 | 52 | 20.5 |
XL | 26.8 | 25.2 | 54.3 | 20.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!