Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 47 | 57 | 108 | 48.5 |
S | 48 | 59 | 112 | 49 |
M | 49 | 61 | 116 | 49.5 |
L | 50 | 64 | 122 | 50 |
XL | 51 | 67 | 128 | 50.5 |
XS | 18.5 | 22.4 | 42.5 | 19.1 |
S | 18.9 | 23.2 | 44.1 | 19.3 |
M | 19.3 | 24 | 45.7 | 19.5 |
L | 19.7 | 25.2 | 48 | 19.7 |
XL | 20.1 | 26.4 | 50.4 | 19.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!