Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104 | 90 | 75.5 | 63 |
S | 105 | 94 | 76 | 67 |
M | 106 | 98 | 76.5 | 71 |
L | 107 | 104 | 77 | 77 |
XL | 108 | 110 | 77.5 | 83 |
XS | 40.9 | 35.4 | 29.7 | 24.8 |
S | 41.3 | 37 | 29.9 | 26.4 |
M | 41.7 | 38.6 | 30.1 | 28 |
L | 42.1 | 40.9 | 30.3 | 30.3 |
XL | 42.5 | 43.3 | 30.5 | 32.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!