Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 61 | 50 | 56 | 31 | 61 |
M | 62 | 54 | 60 | 32 | 62 |
L | 63 | 58 | 64 | 33 | 63 |
S | 24 | 19.7 | 22 | 12.2 | 24 |
M | 24.4 | 21.3 | 23.6 | 12.6 | 24.4 |
L | 24.8 | 22.8 | 25.2 | 13 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!