Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 112.5 | 53 | 60 | 60 |
S | 114 | 57 | 64 | 61 |
M | 115.5 | 61 | 68 | 62 |
L | 117 | 67 | 74 | 63 |
XL | 118.5 | 73 | 80 | 64 |
XS | 44.3 | 20.9 | 23.6 | 23.6 |
S | 44.9 | 22.4 | 25.2 | 24 |
M | 45.5 | 24 | 26.8 | 24.4 |
L | 46.1 | 26.4 | 29.1 | 24.8 |
XL | 46.7 | 28.7 | 31.5 | 25.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!