Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 93 | 76.5 | 67 |
S | 108 | 97 | 77 | 71 |
M | 109 | 101 | 77.5 | 75 |
L | 110.5 | 107 | 78.5 | 81 |
XL | 112 | 113 | 79 | 87 |
XS | 42.1 | 36.6 | 30.1 | 26.4 |
S | 42.5 | 38.2 | 30.3 | 28 |
M | 42.9 | 39.8 | 30.5 | 29.5 |
L | 43.5 | 42.1 | 30.8 | 31.9 |
XL | 44.1 | 44.5 | 31.1 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!