Details
Size & Fit
Size | Length | Waist | Sleeve | Bust |
---|---|---|---|---|
XS | 54 | 51 | 62 | 62 |
S | 55 | 55 | 63 | 66 |
M | 56 | 59 | 64 | 70 |
L | 57 | 65 | 65 | 76 |
XL | 58 | 71 | 66 | 82 |
XS | 21.3 | 20.1 | 24.4 | 24.4 |
S | 21.7 | 21.7 | 24.8 | 26 |
M | 22 | 23.2 | 25.2 | 27.6 |
L | 22.4 | 25.6 | 25.6 | 29.9 |
XL | 22.8 | 28 | 26 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!