Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 49 | 19 | 48 |
S | 50 | 20 | 52 |
M | 51 | 21 | 56 |
L | 52 | 22.5 | 62 |
XL | 53 | 24 | 68 |
XS | 19.3 | 7.5 | 18.9 |
S | 19.7 | 7.9 | 20.5 |
M | 20.1 | 8.3 | 22 |
L | 20.5 | 8.9 | 24.4 |
XL | 20.9 | 9.4 | 26.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!