Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 65.5 | 52 | 98 | 52.5 |
S | 66.5 | 54 | 102 | 53 |
M | 67.5 | 56 | 106 | 53.5 |
L | 68.5 | 59 | 112 | 54 |
XL | 69.5 | 62 | 118 | 54.5 |
XS | 25.8 | 20.5 | 38.6 | 20.7 |
S | 26.2 | 21.3 | 40.2 | 20.9 |
M | 26.6 | 22 | 41.7 | 21.1 |
L | 27 | 23.2 | 44.1 | 21.3 |
XL | 27.4 | 24.4 | 46.5 | 21.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!