Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 42 | 64 | 66 |
S | 43 | 68 | 70 |
M | 44 | 72 | 74 |
L | 45 | 76 | 78 |
XL | 46 | 80 | 82 |
XS | 16.5 | 25.2 | 26 |
S | 16.9 | 26.8 | 27.6 |
M | 17.3 | 28.3 | 29.1 |
L | 17.7 | 29.9 | 30.7 |
XL | 18.1 | 31.5 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!