Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105 | 98 | 73.5 | 66 |
S | 106 | 102 | 74 | 70 |
M | 107 | 106 | 74.5 | 74 |
L | 108 | 112 | 75 | 80 |
XL | 109 | 118 | 75.5 | 86 |
XS | 41.3 | 38.6 | 28.9 | 26 |
S | 41.7 | 40.2 | 29.1 | 27.6 |
M | 42.1 | 41.7 | 29.3 | 29.1 |
L | 42.5 | 44.1 | 29.5 | 31.5 |
XL | 42.9 | 46.5 | 29.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!