Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 62 | 38.5 | 71 | 90 | 53 |
S | 63 | 39.5 | 75 | 94 | 54 |
M | 64 | 40.5 | 79 | 98 | 55 |
L | 65 | 41.5 | 83 | 102 | 56 |
XL | 66 | 42.5 | 87 | 106 | 57 |
XS | 24.4 | 15.2 | 28 | 35.4 | 20.9 |
S | 24.8 | 15.6 | 29.5 | 37 | 21.3 |
M | 25.2 | 15.9 | 31.1 | 38.6 | 21.7 |
L | 25.6 | 16.3 | 32.7 | 40.2 | 22 |
XL | 26 | 16.7 | 34.3 | 41.7 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!