Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 38.5 | 91 | 66 |
S | 39.5 | 95 | 70 |
M | 40 | 99 | 74 |
L | 40.5 | 105 | 80 |
XL | 41.5 | 111 | 86 |
XS | 15.3 | 35.8 | 26 |
S | 15.6 | 37.4 | 27.6 |
M | 15.8 | 39 | 29.1 |
L | 16 | 41.3 | 31.5 |
XL | 16.3 | 43.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!