Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 38.5 | 91.5 | 66 |
S | 39.5 | 95.5 | 70 |
M | 40 | 99.5 | 74 |
L | 40.5 | 105.5 | 80 |
XL | 41.5 | 111.5 | 86 |
XS | 15.3 | 36 | 26 |
S | 15.6 | 37.6 | 27.6 |
M | 15.8 | 39.2 | 29.1 |
L | 16 | 41.5 | 31.5 |
XL | 16.3 | 43.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!