Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 57 | 48 | 92 | 44.5 |
S | 58 | 50 | 96 | 45 |
M | 59 | 52 | 100 | 46 |
L | 60 | 54 | 104 | 46.5 |
XS | 22.4 | 18.9 | 36.2 | 17.5 |
S | 22.8 | 19.7 | 37.8 | 17.7 |
M | 23.2 | 20.5 | 39.4 | 18.1 |
L | 23.6 | 21.3 | 40.9 | 18.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!