Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 50 | 49 | 58 |
S | 51 | 53 | 62 |
M | 51.5 | 57 | 66 |
L | 52.5 | 63 | 72 |
XL | 53.5 | 69 | 78 |
XS | 19.8 | 19.3 | 22.8 |
S | 20.1 | 20.9 | 24.4 |
M | 20.4 | 22.4 | 26 |
L | 20.7 | 24.8 | 28.3 |
XL | 21 | 27.2 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!