Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 121.5 | 34 | 59 | 70 | 19 |
S | 123 | 35 | 63 | 74 | 20 |
M | 124.5 | 36 | 67 | 78 | 21 |
L | 125.5 | 37.5 | 73 | 84 | 22 |
XL | 126.5 | 39 | 79 | 90 | 23 |
XS | 47.9 | 13.4 | 23.2 | 27.6 | 7.5 |
S | 48.4 | 13.8 | 24.8 | 29.1 | 7.9 |
M | 48.9 | 14.2 | 26.4 | 30.7 | 8.3 |
L | 49.4 | 14.8 | 28.7 | 33.1 | 8.7 |
XL | 50 | 15.4 | 31.1 | 35.4 | 9.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!