Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 48.5 | 64 | 77 |
S | 49 | 68 | 81 |
M | 49.5 | 72 | 85 |
L | 50.5 | 78 | 91 |
XL | 51 | 84 | 97 |
XS | 19 | 25.2 | 30.3 |
S | 19.3 | 26.8 | 31.9 |
M | 19.6 | 28.3 | 33.5 |
L | 19.8 | 30.7 | 35.8 |
XL | 20.1 | 33.1 | 38.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!