Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 49 | 43.5 | 84 | 59.5 |
S | 50 | 44.5 | 88 | 60.5 |
M | 51 | 45.5 | 92 | 61.5 |
L | 52 | 47 | 98 | 62.5 |
XL | 53 | 48.5 | 104 | 63.5 |
XS | 19.3 | 17.1 | 33.1 | 23.4 |
S | 19.7 | 17.5 | 34.6 | 23.8 |
M | 20.1 | 17.9 | 36.2 | 24.2 |
L | 20.5 | 18.5 | 38.6 | 24.6 |
XL | 20.9 | 19.1 | 40.9 | 25 |
Care Instructions
Thanks for subscribing!
This email has been registered!