Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 61 | 56 | 86 |
S | 62 | 60 | 90 |
M | 63 | 64 | 94 |
L | 64 | 68 | 98 |
XL | 65 | 72 | 102 |
XS | 24 | 22 | 33.9 |
S | 24.4 | 23.6 | 35.4 |
M | 24.8 | 25.2 | 37 |
L | 25.2 | 26.8 | 38.6 |
XL | 25.6 | 28.3 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!