Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 105 | 102 | 66 |
S | 106 | 106 | 70 |
M | 107 | 110 | 74 |
L | 108 | 114 | 78 |
XL | 109 | 118 | 82 |
XS | 41.3 | 40.2 | 26 |
S | 41.7 | 41.7 | 27.6 |
M | 42.1 | 43.3 | 29.1 |
L | 42.5 | 44.9 | 30.7 |
XL | 42.9 | 46.5 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!